লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:39:11 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:39:11 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:39:11 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:39:11 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:11 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:39:11 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:11 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 17:39:11 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:39:11 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:39:11 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:39:11 | |
EURNZD | 1.8312 | 1.8315 | 2.8 | 17:39:11 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:39:11 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:39:11 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:39:11 | |
GBPAUD | 2.0109 | 2.0111 | 2.6 | 17:39:11 | |
GBPNZD | 2.2176 | 2.2179 | 2.5 | 17:39:11 | |
GBPCAD | 1.8183 | 1.8185 | 2.0 | 17:39:11 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:39:11 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:11 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:39:11 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:11 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:39:11 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:11 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:11 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:39:11 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:39:11 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:39:11 | |
XAGUSD | 30.24 | 30.28 | 3.2 | 17:39:11 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:39:11 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:11 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:39:11 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:39:11 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:39:11 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:39:11 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:39:11 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:39:11 | |
GER40 | 20,311 | 20,315 | 3.9 | 17:39:11 | |
GER40.Daily | 20,312 | 20,315 | 3.7 | 17:39:11 | |
ESP35 | 11,647 | 11,666 | 19.9 | 17:39:11 | |
EUSTX50 | 4,975 | 4,979 | 3.9 | 17:39:11 | |
US30 | 43,861 | 43,867 | 6.3 | 17:39:11 | |
US30.Daily | 43,861 | 43,867 | 6.1 | 17:39:11 | |
ADS.XE | 241.33 | 241.57 | 24.0 | 17:39:11 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:39:11 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:39:11 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:39:11 | |
ITX.BM | 50.37 | 50.57 | 20.6 | 17:39:11 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:39:11 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:39:11 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 17:39:11 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:39:11 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:39:11 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:39:11 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:39:11 | |
SAN.BM | 4.448 | 4.635 | 186.2 | 17:39:11 | |
SIE.XE | 194.51 | 194.71 | 20.6 | 17:39:11 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:39:11 | |
V.NYSE | 320.9 | 321.2 | 2.6 | 17:39:11 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 17:39:11 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:39:11 | |
AMD.NAS | 125.1 | 125.3 | 2.1 | 17:39:11 | |
AZN.LSE | 103.6 | 103.8 | 1.8 | 17:39:11 | |
BA.NYSE | 176.2 | 176.5 | 3.1 | 17:39:11 | |
BBVA.BM | 9.513 | 9.703 | 189.2 | 17:39:11 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 17:39:11 | |
BX.NYSE | 183.1 | 183.4 | 3.0 | 17:39:11 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 17:39:11 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:39:11 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:39:11 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 17:39:11 | |
GE.NYSE | 166.0 | 166.3 | 2.9 | 17:39:11 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:39:11 | |
HD.NYSE | 408.8 | 409.2 | 4.0 | 17:39:11 | |
HON.NAS | 232.8 | 233.2 | 3.4 | 17:39:11 | |
ISP.MIL | 3.819 | 4.006 | 186.2 | 17:39:11 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:39:11 | |
MA.NYSE | 534.7 | 535.3 | 5.7 | 17:39:11 | |
MS.NYSE | 128.1 | 128.4 | 2.5 | 17:39:11 | |
PEP.NAS | 154.5 | 154.8 | 2.5 | 17:39:11 | |
PG.NYSE | 169.5 | 169.7 | 2.4 | 17:39:11 | |
PM.NYSE | 125.1 | 125.4 | 2.8 | 17:39:11 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 17:39:11 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:39:11 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:39:11 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:39:11 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:39:11 | |
VOW3.XE | 87.28 | 87.48 | 20.8 | 17:39:11 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:39:11 | |
ABNB.NAS | 132.1 | 132.3 | 2.5 | 17:39:11 | |
ABT.NYSE | 113.8 | 114.1 | 2.3 | 17:39:11 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:39:11 | |
ADBE.NAS | 452.5 | 453.2 | 7.1 | 17:39:11 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 17:39:11 | |
ASML.EAS | 719.86 | 720.04 | 17.5 | 17:39:11 | |
AVGO.NAS | 234.5 | 234.8 | 3.2 | 17:39:11 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:39:11 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:39:11 | |
BARC.LSE | 2.598 | 2.756 | 158.0 | 17:39:11 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:39:11 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:39:11 | |
BKNG.NAS | 5,136.6 | 5,147.0 | 104.6 | 17:39:11 | |
BLK.NYSE | 1,055.1 | 1,057.3 | 22.2 | 17:39:11 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:39:11 | |
CAT.NYSE | 379.1 | 379.4 | 3.4 | 17:39:11 | |
COP.NYSE | 97.6 | 97.9 | 2.6 | 17:39:11 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:39:11 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:39:11 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:39:11 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:39:11 | |
CVX.NYSE | 147.3 | 147.6 | 2.2 | 17:39:11 | |
DHR.NYSE | 231.3 | 231.7 | 3.2 | 17:39:11 | |
DIS.NYSE | 115.5 | 115.8 | 2.5 | 17:39:11 | |
ENEL.MIL | 6.810 | 6.997 | 186.2 | 17:39:11 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:39:11 | |
HMC.NYSE | 24.5 | 24.7 | 2.1 | 17:39:11 | |
HSBA.LSE | 7.608 | 7.767 | 158.5 | 17:39:11 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 17:39:11 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:39:11 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:39:11 | |
ISRG.NAS | 544.7 | 545.0 | 3.4 | 17:39:11 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 17:39:11 | |
JPM.NYSE | 238.7 | 239.0 | 2.5 | 17:39:11 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:39:11 | |
LLY.NYSE | 777.4 | 778.1 | 7.8 | 17:39:11 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:39:11 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:39:11 | |
MCD.NYSE | 297.7 | 298.1 | 3.3 | 17:39:11 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:39:11 | |
META.NAS | 623.3 | 623.6 | 3.0 | 17:39:11 | |
MMM.NYSE | 128.6 | 128.8 | 2.5 | 17:39:11 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 17:39:11 | |
MSFT.NAS | 450.5 | 450.8 | 3.0 | 17:39:11 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:39:11 | |
NFLX.NAS | 916.3 | 916.7 | 3.9 | 17:39:11 | |
NKE.NYSE | 78.3 | 78.5 | 2.2 | 17:39:11 | |
NOW.NYSE | 1,099.1 | 1,099.6 | 5.0 | 17:39:11 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:39:11 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:39:11 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:39:11 | |
QCOM.NAS | 159.9 | 160.2 | 3.0 | 17:39:11 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 17:39:11 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:39:11 | |
SAP.NYSE | 252.5 | 252.8 | 2.7 | 17:39:11 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 17:39:11 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:39:11 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:39:11 | |
TMO.NYSE | 526.7 | 527.7 | 9.2 | 17:39:11 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 17:39:11 | |
TSLA.NAS | 474.9 | 475.2 | 3.4 | 17:39:11 | |
ULVR.LSE | 46.10 | 46.28 | 17.8 | 17:39:11 | |
UNH.NYSE | 500.6 | 501.1 | 5.4 | 17:39:11 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:39:11 | |
UPS.NYSE | 126.3 | 126.6 | 3.1 | 17:39:11 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:39:11 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:39:11 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:39:11 | |
ABBV.NYSE | 175.4 | 175.8 | 3.3 | 17:39:11 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 17:39:11 | |
BABA.NYSE | 86.5 | 86.8 | 2.1 | 17:39:11 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:39:11 | |
GOOGL.NAS | 195.4 | 195.7 | 2.5 | 17:39:11 | |
MMM.Daily | 128.6 | 128.8 | 2.0 | 17:39:11 | |
ORCL.NYSE | 170.0 | 170.3 | 2.4 | 17:39:11 | |
SHOP.NYSE | 118.3 | 118.6 | 3.1 | 17:39:11 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:39:11 | |
TCEHY.OTC | 51.96 | 52.19 | 23.0 | 17:39:11 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 17:39:11 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:39:11 | |
META.Daily | 623.3 | 623.6 | 3.0 | 17:39:11 | |
MSFT.Daily | 450.5 | 450.8 | 2.5 | 17:39:11 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:39:11 | |
NFLX.Daily | 916.3 | 916.7 | 3.9 | 17:39:11 | |
NOKIA.OMXH | 4.199 | 4.387 | 187.2 | 17:39:11 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:39:11 | |
SHOP.Daily | 118.3 | 118.6 | 2.6 | 17:39:11 | |
TSLA.Daily | 474.9 | 475.2 | 2.9 | 17:39:11 | |
GOOGL.Daily | 195.4 | 195.6 | 2.0 | 17:39:11 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 17:39:11 | |
SPX500 | 6,091 | 6,093 | 1.8 | 17:39:11 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 17:39:11 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:39:11 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:39:11 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:39:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:11 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 17:39:11 | |
BNBUSD | 713.4 | 714.7 | 12.9 | 17:39:11 | |
BTCUSD | 104,442 | 104,464 | 2.2 | 17:39:11 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:39:11 | |
ETCUSD | 31.55 | 31.62 | 6.6 | 17:39:11 | |
ETHUSD | 3,864 | 3,867 | 2.4 | 17:39:11 | |
EURMXN | 21.103 | 21.109 | 5.5 | 17:39:11 | |
EURZAR | 18.9509 | 18.9581 | 72.4 | 17:39:11 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:39:11 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:11 | |
FTMUSD | 1.237 | 1.245 | 8.9 | 17:39:12 | |
GBPMXN | 25.553 | 25.565 | 11.9 | 17:39:12 | |
GBPZAR | 22.9497 | 22.9587 | 90.0 | 17:39:12 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:12 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:39:12 | |
JPN225 | 39,433 | 39,463 | 3.0 | 17:39:12 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:39:12 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:12 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:39:12 | |
SUIUSD | 4.568 | 4.579 | 11.1 | 17:39:12 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:39:12 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:39:12 | |
USDMXN | 20.125 | 20.130 | 5.4 | 17:39:12 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 17:39:12 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:39:12 | |
XRPUSD | 2.4789 | 2.4818 | 29.2 | 17:39:12 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:39:12 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 17:39:12 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 17:39:12 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:12 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:39:12 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:39:12 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:12 | |
DOGEUSD | 0.3848 | 0.3852 | 4.8 | 17:39:12 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:12 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:39:12 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:39:12 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:39:12 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:39:12 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:39:12 | |
BCHUSD.Daily | 516.7 | 518.9 | 22.4 | 17:39:12 | |
BTCUSD.Daily | 104,443.2 | 104,463.2 | 200.0 | 17:39:12 | |
ETHUSD.Daily | 3,864.4 | 3,866.6 | 21.8 | 17:39:12 | |
JPN225.Daily | 39,437 | 39,459 | 2.2 | 17:39:12 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:39:12 | |
SOLUSD.Daily | 217.8 | 218.1 | 2.6 | 17:39:12 | |
XRPUSD.Daily | 2.4781 | 2.4805 | 24.7 | 17:39:12 | |
LINKUSD.Daily | 27.24 | 27.31 | 7.3 | 17:39:12 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।