প্রতীক সতর্কতা বিড আস্ক স্প্রেড (পিপস) সময় (EET) 2024/12/18
EURUSD alert 1.0474 1.0475 0.9 17:51:10
GBPUSD alert 1.2690 1.2692 1.2 17:51:10
USDJPY alert 154.01 154.03 2.3 17:51:10
USDCHF alert 0.8933 0.8934 1.3 17:51:10
AUDUSD alert 0.6308 0.6310 1.5 17:51:10
NZDUSD alert 0.5721 0.5723 1.9 17:51:10
USDCAD alert 1.4323 1.4325 1.9 17:51:10
EURGBP alert 0.8253 0.8254 1.7 17:51:10
EURJPY alert 161.32 161.34 2.0 17:51:10
EURCHF alert 0.9356 0.9358 2.3 17:51:10
EURAUD alert 1.6600 1.6603 2.4 17:51:10
EURNZD alert 1.8305 1.8309 3.4 17:51:10
EURCAD alert 1.5001 1.5004 2.4 17:51:10
GBPJPY alert 195.46 195.48 2.2 17:51:10
GBPCHF alert 1.1336 1.1338 1.7 17:51:10
GBPAUD alert 2.0114 2.0117 2.6 17:51:10
GBPNZD alert 2.2180 2.2183 2.5 17:51:10
GBPCAD alert 1.8177 1.8179 2.1 17:51:10
CHFJPY alert 172.40 172.43 2.5 17:51:10
AUDJPY alert 97.17 97.19 2.1 17:51:10
AUDCHF alert 0.5635 0.5637 1.5 17:51:10
AUDNZD alert 1.1026 1.1028 2.6 17:51:10
AUDCAD alert 0.9036 0.9038 2.7 17:51:10
NZDJPY alert 88.11 88.13 2.0 17:51:10
NZDCHF alert 0.5110 0.5112 1.6 17:51:10
NZDCAD alert 0.8193 0.8197 3.6 17:51:10
CADJPY alert 107.52 107.54 2.6 17:51:10
CADCHF alert 0.6236 0.6238 1.5 17:51:10
XAGUSD alert 30.23 30.26 3.1 17:51:10
XAUUSD alert 2,636.6 2,636.9 3.0 17:51:10
XBRUSD alert 73.7 73.7 0.8 17:51:10
XBRUSD.Daily alert 73.7 73.7 0.7 17:51:10
XTIUSD alert 70.5 70.6 1.0 17:51:10
XTIUSD.Daily alert 70.5 70.6 0.9 17:51:10
AUS200 alert 8,344 8,349 5.3 17:51:10
UK100 alert 8,213 8,216 3.0 17:51:10
FRA40 alert 7,404 7,409 4.3 17:51:10
GER40 alert 20,322 20,326 3.9 17:51:10
GER40.Daily alert 20,322 20,326 3.7 17:51:10
ESP35 alert 11,655 11,674 19.9 17:51:10
EUSTX50 alert 4,979 4,983 3.9 17:51:10
US30 alert 43,870 43,876 5.3 17:51:10
US30.Daily alert 43,871 43,876 5.1 17:51:10
ADS.XE alert 241.63 241.87 24.0 17:51:10
AI.EPA alert 158.5 158.7 2.1 17:51:10
ALV.XE alert 298.6 298.9 2.2 17:51:10
BMW.XE alert 78.23 78.43 20.6 17:51:10
ITX.BM alert 50.41 50.61 20.6 17:51:10
JD.NAS alert 37.2 37.4 2.1 17:51:10
LI.NAS alert 23.1 23.3 2.1 17:51:10
MBG.XE alert 54.0 54.2 2.0 17:51:10
MC.EPA alert 637.7 637.8 1.6 17:51:10
MRK.XE alert 140.046 140.204 157.5 17:51:10
NAS100 alert 22,132 22,135 3.2 17:51:10
OR.EPA alert 343.2 343.4 1.7 17:51:10
SAN.BM alert 4.447 4.634 186.7 17:51:10
SIE.XE alert 194.55 194.75 20.6 17:51:10
T.NYSE alert 22.6 22.8 2.1 17:51:10
V.NYSE alert 320.5 320.8 3.0 17:51:10
VNA.XE alert 29.73 29.92 19.6 17:51:10
AIR.EPA alert 159.2 159.4 2.1 17:51:10
AMD.NAS alert 125.4 125.6 2.1 17:51:10
AZN.LSE alert 103.6 103.7 1.8 17:51:10
BA.NYSE alert 176.3 176.6 2.8 17:51:10
BBVA.BM alert 9.515 9.705 189.2 17:51:10
BNP.EPA alert 58.65 58.84 19.6 17:51:10
BX.NYSE alert 182.7 183.0 3.0 17:51:10
CABK.BM alert 5.095 5.283 187.2 17:51:10
DTE.FWB alert 29.5 29.7 2.0 17:51:10
DTG.FWB alert 37.6 37.8 2.1 17:51:10
ENI.MIL alert 12.80 12.98 18.8 17:51:10
GE.NYSE alert 165.9 166.2 2.8 17:51:10
GS.NYSE alert 578.6 579.0 4.8 17:51:10
HD.NYSE alert 409.5 410.0 4.5 17:51:10
HON.NAS alert 232.5 232.8 3.4 17:51:10
ISP.MIL alert 3.822 4.008 186.2 17:51:10
KO.NYSE alert 63.4 63.6 2.1 17:51:10
MA.NYSE alert 534.4 535.0 5.7 17:51:10
MS.NYSE alert 127.9 128.2 2.9 17:51:10
PEP.NAS alert 154.6 154.9 2.8 17:51:10
PG.NYSE alert 169.9 170.1 2.4 17:51:10
PM.NYSE alert 125.6 125.8 2.8 17:51:10
RMS.EPA alert 2,312.38 2,312.62 24.0 17:51:10
TTE.EPA alert 52.0 52.2 2.0 17:51:10
TXN.NAS alert 191.0 191.2 2.8 17:51:10
UCG.MIL alert 38.87 39.06 19.1 17:51:10
VOD.LSE alert 0.594 0.752 157.7 17:51:10
VOW3.XE alert 87.40 87.60 20.8 17:51:10
VZ.NYSE alert 40.7 40.9 2.1 17:51:10
ABNB.NAS alert 131.9 132.2 2.6 17:51:10
ABT.NYSE alert 113.8 114.0 2.2 17:51:10
ACN.NYSE alert 356.1 356.5 4.8 17:51:10
ADBE.NAS alert 452.2 453.1 8.2 17:51:10
AMZN.NAS alert 231.1 231.3 2.3 17:51:10
ASML.EAS alert 721.28 721.52 24.0 17:51:10
AVGO.NAS alert 234.4 234.7 3.5 17:51:10
AXP.NYSE alert 302.8 303.1 3.0 17:51:10
BAC.NYSE alert 45.2 45.4 2.1 17:51:10
BARC.LSE alert 2.595 2.754 158.5 17:51:10
BATS.LSE alert 29.39 29.56 16.8 17:51:10
BAYN.FWB alert 19.1 19.3 1.9 17:51:10
BKNG.NAS alert 5,124.9 5,135.4 104.6 17:51:10
BLK.NYSE alert 1,052.5 1,054.7 22.2 17:51:10
BMY.NYSE alert 58.4 58.6 2.1 17:51:10
CAT.NYSE alert 379.3 379.7 3.4 17:51:10
COP.NYSE alert 97.9 98.1 2.4 17:51:10
COST.NAS alert 981.1 981.9 8.2 17:51:10
CRM.NYSE alert 350.3 350.6 3.0 17:51:10
CSCO.NAS alert 58.5 58.7 2.1 17:51:10
CVS.NYSE alert 46.2 46.4 2.3 17:51:10
CVX.NYSE alert 147.1 147.3 2.3 17:51:10
DHR.NYSE alert 231.2 231.6 4.2 17:51:10
DIS.NYSE alert 115.5 115.7 2.3 17:51:10
ENEL.MIL alert 6.827 7.015 187.2 17:51:10
HEIA.EAS alert 69.57 69.73 15.8 17:51:10
HMC.NYSE alert 24.4 24.6 2.1 17:51:10
HSBA.LSE alert 7.612 7.771 158.5 17:51:10
IBM.NYSE alert 227.1 227.4 3.3 17:51:10
INTC.NAS alert 20.3 20.5 2.1 17:51:10
INTU.NAS alert 669.0 669.3 3.0 17:51:10
ISRG.NAS alert 546.7 547.0 3.4 17:51:10
JNJ.NYSE alert 146.1 146.4 2.5 17:51:10
JPM.NYSE alert 238.0 238.4 3.3 17:51:10
LIN.NYSE alert 430.3 430.6 3.2 17:51:10
LLY.NYSE alert 777.4 778.2 7.3 17:51:10
LMT.NYSE alert 487.3 488.2 9.3 17:51:10
LSEG.LSE alert 114.8 115.0 2.1 17:51:10
MCD.NYSE alert 298.5 298.8 3.3 17:51:10
MDLZ.NAS alert 60.8 61.1 2.2 17:51:10
META.NAS alert 625.2 625.5 3.0 17:51:10
MMM.NYSE alert 128.4 128.7 2.7 17:51:10
MRK.NYSE alert 100.4 100.7 2.2 17:51:10
MSFT.NAS alert 451.2 451.5 2.3 17:51:10
NEE.NYSE alert 72.0 72.2 2.2 17:51:10
NFLX.NAS alert 918.7 919.1 3.9 17:51:10
NKE.NYSE alert 78.4 78.6 2.2 17:51:10
NOW.NYSE alert 1,103.2 1,103.7 5.0 17:51:10
NVDA.NAS alert 135.9 136.0 1.7 17:51:10
PFE.NYSE alert 26.2 26.4 2.1 17:51:10
PYPL.NAS alert 90.3 90.5 2.3 17:51:10
QCOM.NAS alert 160.5 160.8 2.7 17:51:10
RACE.MIL alert 416.7 417.0 3.0 17:51:10
RTX.NYSE alert 116.7 117.0 2.2 17:51:10
SAP.NYSE alert 252.6 252.8 2.3 17:51:10
SBUX.NAS alert 91.8 92.1 2.3 17:51:10
SHEL.LSE alert 24.1 24.3 1.6 17:51:10
STLA.MIL alert 12.67 12.85 18.8 17:51:10
TMO.NYSE alert 526.7 527.6 9.1 17:51:10
TMUS.NAS alert 222.1 222.4 3.0 17:51:10
TSLA.NAS alert 477.5 477.9 3.4 17:51:10
ULVR.LSE alert 46.16 46.33 16.8 17:51:10
UNH.NYSE alert 500.7 501.3 5.8 17:51:10
UNP.NYSE alert 229.1 229.4 3.0 17:51:10
UPS.NYSE alert 126.0 126.3 2.7 17:51:10
WFC.NYSE alert 70.8 71.0 2.3 17:51:10
WMT.NYSE alert 95.7 95.9 2.1 17:51:10
XOM.NYSE alert 108.3 108.5 2.2 17:51:10
ABBV.NYSE alert 175.9 176.3 3.5 17:51:10
AMD.Daily alert 125.4 125.6 1.7 17:51:10
BABA.NYSE alert 86.5 86.7 2.1 17:51:10
CMCSA.NAS alert 38.6 38.8 2.1 17:51:10
GOOGL.NAS alert 195.8 196.0 2.5 17:51:10
MMM.Daily alert 128.4 128.6 2.2 17:51:10
ORCL.NYSE alert 169.8 170.1 2.6 17:51:10
SHOP.NYSE alert 118.6 118.9 3.1 17:51:10
SONY.NYSE alert 21.5 21.7 2.1 17:51:10
TCEHY.OTC alert 51.94 52.16 22.0 17:51:10
AMZN.Daily alert 231.1 231.3 1.8 17:51:10
BABA.Daily alert 86.5 86.6 1.7 17:51:10
META.Daily alert 625.2 625.5 3.0 17:51:10
MSFT.Daily alert 451.2 451.4 1.8 17:51:10
NESTE.OMXH alert 11.7 11.9 2.0 17:51:10
NFLX.Daily alert 918.7 919.1 3.9 17:51:10
NOKIA.OMXH alert 4.199 4.385 185.7 17:51:10
NVDA.Daily alert 135.9 136.0 1.7 17:51:10
SHOP.Daily alert 118.6 118.9 2.6 17:51:10
TSLA.Daily alert 477.6 477.8 2.9 17:51:10
GOOGL.Daily alert 195.8 196.0 2.0 17:51:10
NAS100.Daily alert 22,132 22,135 2.8 17:51:10
SPX500 alert 6,096 6,098 1.8 17:51:10
SPX500.Daily alert 6,096 6,098 1.6 17:51:10
ADAUSD alert 1.020 1.023 3.3 17:51:10
APTUSD alert 12.740 12.850 109.4 17:51:10
ARBUSD alert 0.929 0.935 6.1 17:51:10
AXSUSD alert 6.9 7.2 3.2 17:51:10
BCHUSD alert 516.3 518.8 24.4 17:51:10
BNBUSD alert 712.3 713.6 12.9 17:51:10
BTCUSD alert 104,493 104,515 2.2 17:51:10
DOTUSD alert 8.16 8.22 6.1 17:51:10
ETCUSD alert 31.48 31.54 6.6 17:51:10
ETHUSD alert 3,869 3,871 1.7 17:51:10
EURMXN alert 21.085 21.091 6.2 17:51:10
EURZAR alert 18.9327 18.9397 70.0 17:51:10
FETUSD alert 1.572 1.585 12.9 17:51:10
FILUSD alert 5.99 6.13 14.0 17:51:10
FTMUSD alert 1.219 1.228 9.1 17:51:10
GBPMXN alert 25.546 25.557 10.8 17:51:10
GBPZAR alert 22.9387 22.9477 90.0 17:51:10
GRTUSD alert 0.247 0.250 2.7 17:51:10
ICPUSD alert 11.84 12.00 16.3 17:51:10
JPN225 alert 39,479 39,509 3.0 17:51:10
LRCUSD alert 0.227 0.240 12.9 17:51:10
LTCUSD alert 116.6 117.0 3.8 17:51:10
SOLUSD alert 217.6 217.8 2.9 17:51:10
SUIUSD alert 4.558 4.569 11.1 17:51:10
TRXUSD alert 0.2720 0.2723 2.7 17:51:10
UNIUSD alert 15.68 15.73 5.4 17:51:10
USDMXN alert 20.132 20.137 4.8 17:51:10
USDZAR alert 18.0749 18.0820 71.2 17:51:10
XNGUSD alert 3.13 3.16 3.8 17:51:10
XRPUSD alert 2.4714 2.4743 29.8 17:51:10
ZARJPY alert 8.51 8.53 2.4 17:51:10
ZECUSD alert 53.5 53.8 3.6 17:51:10
AAVEUSD alert 369.3 370.0 7.0 17:51:10
ALGOUSD alert 0.393 0.399 6.4 17:51:10
ATOMUSD alert 8.32 8.41 9.1 17:51:10
AVAXUSD alert 46.21 46.42 20.7 17:51:10
DASHUSD alert 41.9 42.1 2.4 17:51:10
DOGEUSD alert 0.3837 0.3842 5.0 17:51:10
IOTAUSD alert 0.350 0.353 2.8 17:51:10
LINKUSD alert 27.09 27.17 8.0 17:51:10
MANAUSD alert 0.552 0.568 15.6 17:51:10
NEARUSD alert 6.09 6.19 10.5 17:51:10
AAPL.NAS alert 253.5 253.7 2.1 17:51:10
AAPL.Daily alert 253.5 253.7 1.7 17:51:10
BCHUSD.Daily alert 516.4 518.7 22.4 17:51:10
BTCUSD.Daily alert 104,493.6 104,513.9 203.1 17:51:10
ETHUSD.Daily alert 3,869.0 3,870.4 14.6 17:51:10
JPN225.Daily alert 39,483 39,505 2.2 17:51:10
LTCUSD.Daily alert 116.6 117.0 3.5 17:51:10
SOLUSD.Daily alert 217.6 217.8 2.6 17:51:10
XRPUSD.Daily alert 2.4703 2.4728 24.3 17:51:10
LINKUSD.Daily alert 27.09 27.16 7.3 17:51:10
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।