লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:41:30 | |
GBPUSD | 1.2704 | 1.2706 | 1.3 | 17:41:30 | |
USDJPY | 153.86 | 153.88 | 2.3 | 17:41:30 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:41:30 | |
AUDUSD | 0.6315 | 0.6316 | 1.4 | 17:41:30 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:41:30 | |
USDCAD | 1.4320 | 1.4321 | 1.8 | 17:41:30 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:41:30 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:41:30 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:41:30 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:41:30 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:41:30 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:41:30 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 17:41:30 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:41:30 | |
GBPAUD | 2.0116 | 2.0118 | 2.6 | 17:41:30 | |
GBPNZD | 2.2183 | 2.2186 | 2.8 | 17:41:30 | |
GBPCAD | 1.8192 | 1.8195 | 2.2 | 17:41:30 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:41:30 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:41:30 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:41:30 | |
AUDNZD | 1.1026 | 1.1029 | 2.3 | 17:41:30 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:41:30 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:30 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:30 | |
NZDCAD | 0.8200 | 0.8203 | 2.7 | 17:41:30 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:41:30 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:41:30 | |
XAGUSD | 30.22 | 30.25 | 2.9 | 17:41:30 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:41:30 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:41:30 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:41:30 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:41:30 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:41:30 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:41:30 | |
UK100 | 8,206 | 8,209 | 3.0 | 17:41:30 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:41:30 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:41:30 | |
GER40.Daily | 20,304 | 20,307 | 3.7 | 17:41:30 | |
ESP35 | 11,641 | 11,660 | 19.9 | 17:41:30 | |
EUSTX50 | 4,973 | 4,977 | 4.3 | 17:41:30 | |
US30 | 43,865 | 43,871 | 5.3 | 17:41:30 | |
US30.Daily | 43,866 | 43,871 | 5.1 | 17:41:30 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 17:41:30 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:41:30 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:41:30 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:41:30 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:41:30 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:41:30 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:41:30 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:41:30 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 17:41:30 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:41:30 | |
NAS100 | 22,103 | 22,106 | 3.2 | 17:41:30 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 17:41:30 | |
SAN.BM | 4.445 | 4.631 | 186.2 | 17:41:30 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:41:30 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:41:30 | |
V.NYSE | 320.7 | 321.0 | 3.0 | 17:41:30 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:41:30 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:41:30 | |
AMD.NAS | 125.3 | 125.5 | 2.2 | 17:41:30 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:41:30 | |
BA.NYSE | 176.3 | 176.6 | 3.0 | 17:41:30 | |
BBVA.BM | 9.505 | 9.697 | 191.2 | 17:41:30 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:41:30 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:41:30 | |
CABK.BM | 5.087 | 5.277 | 189.2 | 17:41:30 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:41:30 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:41:30 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:41:30 | |
GE.NYSE | 165.7 | 166.0 | 3.1 | 17:41:30 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:41:30 | |
HD.NYSE | 409.3 | 409.7 | 4.5 | 17:41:30 | |
HON.NAS | 232.7 | 233.1 | 3.4 | 17:41:30 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:41:30 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:41:30 | |
MA.NYSE | 534.2 | 534.7 | 5.7 | 17:41:30 | |
MS.NYSE | 128.1 | 128.4 | 2.8 | 17:41:30 | |
PEP.NAS | 154.5 | 154.8 | 2.6 | 17:41:30 | |
PG.NYSE | 169.5 | 169.7 | 2.5 | 17:41:30 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:41:30 | |
RMS.EPA | 2,310.88 | 2,311.12 | 24.0 | 17:41:30 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 17:41:30 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:41:30 | |
UCG.MIL | 38.83 | 39.02 | 19.1 | 17:41:30 | |
VOD.LSE | 0.594 | 0.751 | 157.9 | 17:41:30 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 17:41:30 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:41:30 | |
ABNB.NAS | 132.1 | 132.4 | 2.5 | 17:41:30 | |
ABT.NYSE | 113.6 | 113.8 | 2.1 | 17:41:30 | |
ACN.NYSE | 356.3 | 356.7 | 4.8 | 17:41:30 | |
ADBE.NAS | 451.8 | 452.5 | 7.1 | 17:41:30 | |
AMZN.NAS | 230.5 | 230.8 | 2.4 | 17:41:30 | |
ASML.EAS | 720.46 | 720.64 | 17.5 | 17:41:30 | |
AVGO.NAS | 234.8 | 235.2 | 3.3 | 17:41:30 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:41:30 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:41:30 | |
BARC.LSE | 2.595 | 2.754 | 158.5 | 17:41:30 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:41:30 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:41:30 | |
BKNG.NAS | 5,135.9 | 5,146.3 | 104.6 | 17:41:30 | |
BLK.NYSE | 1,054.8 | 1,057.0 | 22.2 | 17:41:30 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:41:30 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:41:30 | |
COP.NYSE | 97.7 | 98.0 | 2.7 | 17:41:30 | |
COST.NAS | 980.8 | 981.7 | 9.0 | 17:41:30 | |
CRM.NYSE | 351.2 | 351.5 | 3.0 | 17:41:30 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:41:30 | |
CVS.NYSE | 46.4 | 46.6 | 2.3 | 17:41:30 | |
CVX.NYSE | 147.2 | 147.4 | 2.6 | 17:41:30 | |
DHR.NYSE | 231.0 | 231.4 | 3.3 | 17:41:30 | |
DIS.NYSE | 115.4 | 115.7 | 2.4 | 17:41:30 | |
ENEL.MIL | 6.809 | 6.996 | 186.2 | 17:41:30 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:41:30 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:41:30 | |
HSBA.LSE | 7.602 | 7.761 | 158.5 | 17:41:30 | |
IBM.NYSE | 227.2 | 227.6 | 3.3 | 17:41:30 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:41:30 | |
INTU.NAS | 669.4 | 669.7 | 3.0 | 17:41:30 | |
ISRG.NAS | 545.0 | 545.3 | 3.4 | 17:41:30 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:41:30 | |
JPM.NYSE | 238.5 | 238.9 | 3.2 | 17:41:30 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 17:41:30 | |
LLY.NYSE | 777.2 | 777.8 | 6.4 | 17:41:30 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:41:30 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 17:41:30 | |
MCD.NYSE | 298.0 | 298.3 | 3.3 | 17:41:30 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:41:30 | |
META.NAS | 624.6 | 624.9 | 3.0 | 17:41:30 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 17:41:30 | |
MRK.NYSE | 99.9 | 100.2 | 2.3 | 17:41:30 | |
MSFT.NAS | 450.5 | 450.8 | 2.5 | 17:41:30 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:41:30 | |
NFLX.NAS | 916.1 | 916.5 | 3.9 | 17:41:30 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 17:41:30 | |
NOW.NYSE | 1,099.8 | 1,100.3 | 5.0 | 17:41:30 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:41:30 | |
PFE.NYSE | 26.1 | 26.4 | 2.1 | 17:41:30 | |
PYPL.NAS | 90.3 | 90.5 | 2.4 | 17:41:30 | |
QCOM.NAS | 159.9 | 160.2 | 2.8 | 17:41:30 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 17:41:30 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:41:30 | |
SAP.NYSE | 252.5 | 252.8 | 2.9 | 17:41:30 | |
SBUX.NAS | 91.9 | 92.1 | 2.2 | 17:41:30 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:41:30 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:41:30 | |
TMO.NYSE | 526.0 | 527.2 | 12.7 | 17:41:30 | |
TMUS.NAS | 221.9 | 222.2 | 2.8 | 17:41:30 | |
TSLA.NAS | 473.6 | 474.1 | 4.6 | 17:41:30 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:41:30 | |
UNH.NYSE | 501.0 | 501.9 | 8.6 | 17:41:30 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:41:30 | |
UPS.NYSE | 126.3 | 126.6 | 2.6 | 17:41:30 | |
WFC.NYSE | 71.0 | 71.3 | 2.2 | 17:41:30 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:41:30 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:41:30 | |
ABBV.NYSE | 175.3 | 175.6 | 3.6 | 17:41:30 | |
AMD.Daily | 125.3 | 125.5 | 1.7 | 17:41:30 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:41:30 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:41:30 | |
GOOGL.NAS | 195.4 | 195.6 | 2.3 | 17:41:30 | |
MMM.Daily | 128.6 | 128.9 | 3.1 | 17:41:30 | |
ORCL.NYSE | 170.0 | 170.3 | 2.9 | 17:41:30 | |
SHOP.NYSE | 118.4 | 118.7 | 2.9 | 17:41:30 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:41:30 | |
TCEHY.OTC | 51.94 | 52.18 | 24.0 | 17:41:30 | |
AMZN.Daily | 230.5 | 230.7 | 1.9 | 17:41:30 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 17:41:30 | |
META.Daily | 624.6 | 624.9 | 3.0 | 17:41:30 | |
MSFT.Daily | 450.6 | 450.8 | 2.0 | 17:41:30 | |
NESTE.OMXH | 11.6 | 11.8 | 1.9 | 17:41:30 | |
NFLX.Daily | 916.1 | 916.5 | 3.9 | 17:41:30 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 17:41:30 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:41:30 | |
SHOP.Daily | 118.4 | 118.7 | 2.4 | 17:41:30 | |
TSLA.Daily | 473.6 | 474.0 | 4.1 | 17:41:30 | |
GOOGL.Daily | 195.4 | 195.6 | 1.8 | 17:41:30 | |
NAS100.Daily | 22,103 | 22,106 | 2.8 | 17:41:30 | |
SPX500 | 6,092 | 6,094 | 1.8 | 17:41:30 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 17:41:30 | |
ADAUSD | 1.026 | 1.030 | 3.4 | 17:41:30 | |
APTUSD | 12.830 | 12.940 | 109.4 | 17:41:30 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 17:41:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:30 | |
BCHUSD | 517.6 | 520.0 | 24.4 | 17:41:30 | |
BNBUSD | 713.5 | 714.8 | 12.6 | 17:41:30 | |
BTCUSD | 104,491 | 104,513 | 2.2 | 17:41:30 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 17:41:30 | |
ETCUSD | 31.59 | 31.66 | 6.5 | 17:41:30 | |
ETHUSD | 3,871 | 3,873 | 1.8 | 17:41:30 | |
EURMXN | 21.107 | 21.112 | 5.3 | 17:41:30 | |
EURZAR | 18.9500 | 18.9570 | 70.0 | 17:41:30 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:41:30 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:41:30 | |
FTMUSD | 1.234 | 1.244 | 9.5 | 17:41:30 | |
GBPMXN | 25.562 | 25.573 | 10.4 | 17:41:30 | |
GBPZAR | 22.9526 | 22.9616 | 90.0 | 17:41:30 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:41:30 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 17:41:30 | |
JPN225 | 39,420 | 39,451 | 3.1 | 17:41:30 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:30 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 17:41:30 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:41:30 | |
SUIUSD | 4.590 | 4.601 | 11.1 | 17:41:30 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 17:41:30 | |
UNIUSD | 15.84 | 15.89 | 5.4 | 17:41:30 | |
USDMXN | 20.122 | 20.127 | 5.0 | 17:41:30 | |
USDZAR | 18.0659 | 18.0724 | 65.0 | 17:41:30 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:41:30 | |
XRPUSD | 2.4827 | 2.4856 | 29.8 | 17:41:30 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:41:30 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 17:41:30 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:41:30 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 17:41:30 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:41:30 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 17:41:30 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 17:41:30 | |
DOGEUSD | 0.3849 | 0.3854 | 5.0 | 17:41:30 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:41:30 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 17:41:30 | |
MANAUSD | 0.559 | 0.575 | 15.7 | 17:41:30 | |
NEARUSD | 6.11 | 6.22 | 10.3 | 17:41:30 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 17:41:30 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:41:30 | |
BCHUSD.Daily | 517.7 | 519.9 | 22.4 | 17:41:30 | |
BTCUSD.Daily | 104,491.9 | 104,511.9 | 200.0 | 17:41:30 | |
ETHUSD.Daily | 3,871.3 | 3,872.9 | 16.3 | 17:41:30 | |
JPN225.Daily | 39,424 | 39,447 | 2.3 | 17:41:30 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 17:41:30 | |
SOLUSD.Daily | 218.2 | 218.4 | 2.6 | 17:41:30 | |
XRPUSD.Daily | 2.4801 | 2.4821 | 20.0 | 17:41:30 | |
LINKUSD.Daily | 27.34 | 27.41 | 7.3 | 17:41:30 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।