প্রতীক সতর্কতা বিড আস্ক স্প্রেড (পিপস) সময় (EET) 2024/12/18
EURUSD alert 1.0489 1.0490 0.9 17:41:30
GBPUSD alert 1.2704 1.2706 1.3 17:41:30
USDJPY alert 153.86 153.88 2.3 17:41:30
USDCHF alert 0.8926 0.8928 1.4 17:41:30
AUDUSD alert 0.6315 0.6316 1.4 17:41:30
NZDUSD alert 0.5726 0.5728 1.9 17:41:30
USDCAD alert 1.4320 1.4321 1.8 17:41:30
EURGBP alert 0.8256 0.8257 1.7 17:41:30
EURJPY alert 161.40 161.42 2.0 17:41:30
EURCHF alert 0.9363 0.9365 2.1 17:41:30
EURAUD alert 1.6608 1.6611 2.4 17:41:30
EURNZD alert 1.8315 1.8318 3.0 17:41:30
EURCAD alert 1.5020 1.5022 2.3 17:41:30
GBPJPY alert 195.48 195.51 2.3 17:41:30
GBPCHF alert 1.1341 1.1343 1.9 17:41:30
GBPAUD alert 2.0116 2.0118 2.6 17:41:30
GBPNZD alert 2.2183 2.2186 2.8 17:41:30
GBPCAD alert 1.8192 1.8195 2.2 17:41:30
CHFJPY alert 172.36 172.38 2.5 17:41:30
AUDJPY alert 97.17 97.19 2.1 17:41:30
AUDCHF alert 0.5637 0.5639 1.5 17:41:30
AUDNZD alert 1.1026 1.1029 2.3 17:41:30
AUDCAD alert 0.9043 0.9045 2.7 17:41:30
NZDJPY alert 88.11 88.13 2.0 17:41:30
NZDCHF alert 0.5112 0.5113 1.6 17:41:30
NZDCAD alert 0.8200 0.8203 2.7 17:41:30
CADJPY alert 107.44 107.47 2.6 17:41:30
CADCHF alert 0.6233 0.6235 1.5 17:41:30
XAGUSD alert 30.22 30.25 2.9 17:41:30
XAUUSD alert 2,636.8 2,637.1 3.0 17:41:30
XBRUSD alert 73.4 73.5 0.9 17:41:30
XBRUSD.Daily alert 73.4 73.5 0.8 17:41:30
XTIUSD alert 70.3 70.4 1.1 17:41:30
XTIUSD.Daily alert 70.3 70.4 1.0 17:41:30
AUS200 alert 8,341 8,346 5.3 17:41:30
UK100 alert 8,206 8,209 3.0 17:41:30
FRA40 alert 7,395 7,399 4.3 17:41:30
GER40 alert 20,303 20,307 3.9 17:41:30
GER40.Daily alert 20,304 20,307 3.7 17:41:30
ESP35 alert 11,641 11,660 19.9 17:41:30
EUSTX50 alert 4,973 4,977 4.3 17:41:30
US30 alert 43,865 43,871 5.3 17:41:30
US30.Daily alert 43,866 43,871 5.1 17:41:30
ADS.XE alert 241.53 241.77 24.0 17:41:30
AI.EPA alert 158.3 158.5 2.1 17:41:30
ALV.XE alert 298.6 298.9 2.2 17:41:30
BMW.XE alert 78.17 78.39 22.6 17:41:30
ITX.BM alert 50.33 50.53 20.6 17:41:30
JD.NAS alert 37.2 37.4 2.1 17:41:30
LI.NAS alert 23.1 23.4 2.1 17:41:30
MBG.XE alert 54.0 54.2 2.0 17:41:30
MC.EPA alert 636.4 636.5 1.6 17:41:30
MRK.XE alert 139.971 140.129 157.5 17:41:30
NAS100 alert 22,103 22,106 3.2 17:41:30
OR.EPA alert 342.7 342.9 1.7 17:41:30
SAN.BM alert 4.445 4.631 186.2 17:41:30
SIE.XE alert 194.45 194.65 20.6 17:41:30
T.NYSE alert 22.6 22.8 2.1 17:41:30
V.NYSE alert 320.7 321.0 3.0 17:41:30
VNA.XE alert 29.72 29.91 19.6 17:41:30
AIR.EPA alert 159.0 159.2 2.1 17:41:30
AMD.NAS alert 125.3 125.5 2.2 17:41:30
AZN.LSE alert 103.5 103.7 1.8 17:41:30
BA.NYSE alert 176.3 176.6 3.0 17:41:30
BBVA.BM alert 9.505 9.697 191.2 17:41:30
BNP.EPA alert 58.66 58.85 19.6 17:41:30
BX.NYSE alert 182.9 183.2 3.0 17:41:30
CABK.BM alert 5.087 5.277 189.2 17:41:30
DTE.FWB alert 29.5 29.7 2.0 17:41:30
DTG.FWB alert 37.6 37.8 2.1 17:41:30
ENI.MIL alert 12.80 12.99 18.8 17:41:30
GE.NYSE alert 165.7 166.0 3.1 17:41:30
GS.NYSE alert 579.0 579.5 4.8 17:41:30
HD.NYSE alert 409.3 409.7 4.5 17:41:30
HON.NAS alert 232.7 233.1 3.4 17:41:30
ISP.MIL alert 3.818 4.004 185.7 17:41:30
KO.NYSE alert 63.3 63.5 2.1 17:41:30
MA.NYSE alert 534.2 534.7 5.7 17:41:30
MS.NYSE alert 128.1 128.4 2.8 17:41:30
PEP.NAS alert 154.5 154.8 2.6 17:41:30
PG.NYSE alert 169.5 169.7 2.5 17:41:30
PM.NYSE alert 125.1 125.4 2.6 17:41:30
RMS.EPA alert 2,310.88 2,311.12 24.0 17:41:30
TTE.EPA alert 52.0 52.2 2.1 17:41:30
TXN.NAS alert 190.8 191.1 3.0 17:41:30
UCG.MIL alert 38.83 39.02 19.1 17:41:30
VOD.LSE alert 0.594 0.751 157.9 17:41:30
VOW3.XE alert 87.38 87.58 20.8 17:41:30
VZ.NYSE alert 40.7 40.9 2.1 17:41:30
ABNB.NAS alert 132.1 132.4 2.5 17:41:30
ABT.NYSE alert 113.6 113.8 2.1 17:41:30
ACN.NYSE alert 356.3 356.7 4.8 17:41:30
ADBE.NAS alert 451.8 452.5 7.1 17:41:30
AMZN.NAS alert 230.5 230.8 2.4 17:41:30
ASML.EAS alert 720.46 720.64 17.5 17:41:30
AVGO.NAS alert 234.8 235.2 3.3 17:41:30
AXP.NYSE alert 303.0 303.3 3.0 17:41:30
BAC.NYSE alert 45.3 45.5 2.1 17:41:30
BARC.LSE alert 2.595 2.754 158.5 17:41:30
BATS.LSE alert 29.36 29.53 16.8 17:41:30
BAYN.FWB alert 19.1 19.3 2.0 17:41:30
BKNG.NAS alert 5,135.9 5,146.3 104.6 17:41:30
BLK.NYSE alert 1,054.8 1,057.0 22.2 17:41:30
BMY.NYSE alert 58.2 58.4 2.1 17:41:30
CAT.NYSE alert 378.9 379.2 3.4 17:41:30
COP.NYSE alert 97.7 98.0 2.7 17:41:30
COST.NAS alert 980.8 981.7 9.0 17:41:30
CRM.NYSE alert 351.2 351.5 3.0 17:41:30
CSCO.NAS alert 58.4 58.6 2.1 17:41:30
CVS.NYSE alert 46.4 46.6 2.3 17:41:30
CVX.NYSE alert 147.2 147.4 2.6 17:41:30
DHR.NYSE alert 231.0 231.4 3.3 17:41:30
DIS.NYSE alert 115.4 115.7 2.4 17:41:30
ENEL.MIL alert 6.809 6.996 186.2 17:41:30
HEIA.EAS alert 69.57 69.73 15.8 17:41:30
HMC.NYSE alert 24.4 24.7 2.1 17:41:30
HSBA.LSE alert 7.602 7.761 158.5 17:41:30
IBM.NYSE alert 227.2 227.6 3.3 17:41:30
INTC.NAS alert 20.3 20.5 2.1 17:41:30
INTU.NAS alert 669.4 669.7 3.0 17:41:30
ISRG.NAS alert 545.0 545.3 3.4 17:41:30
JNJ.NYSE alert 146.0 146.3 2.5 17:41:30
JPM.NYSE alert 238.5 238.9 3.2 17:41:30
LIN.NYSE alert 430.4 430.7 3.2 17:41:30
LLY.NYSE alert 777.2 777.8 6.4 17:41:30
LMT.NYSE alert 487.3 488.2 9.3 17:41:30
LSEG.LSE alert 114.6 114.8 2.1 17:41:30
MCD.NYSE alert 298.0 298.3 3.3 17:41:30
MDLZ.NAS alert 60.8 61.0 2.1 17:41:30
META.NAS alert 624.6 624.9 3.0 17:41:30
MMM.NYSE alert 128.6 128.9 3.4 17:41:30
MRK.NYSE alert 99.9 100.2 2.3 17:41:30
MSFT.NAS alert 450.5 450.8 2.5 17:41:30
NEE.NYSE alert 71.9 72.1 2.2 17:41:30
NFLX.NAS alert 916.1 916.5 3.9 17:41:30
NKE.NYSE alert 78.3 78.6 2.3 17:41:30
NOW.NYSE alert 1,099.8 1,100.3 5.0 17:41:30
NVDA.NAS alert 136.0 136.2 1.7 17:41:30
PFE.NYSE alert 26.1 26.4 2.1 17:41:30
PYPL.NAS alert 90.3 90.5 2.4 17:41:30
QCOM.NAS alert 159.9 160.2 2.8 17:41:30
RACE.MIL alert 415.8 416.1 3.0 17:41:30
RTX.NYSE alert 116.6 116.9 2.2 17:41:30
SAP.NYSE alert 252.5 252.8 2.9 17:41:30
SBUX.NAS alert 91.9 92.1 2.2 17:41:30
SHEL.LSE alert 24.1 24.3 1.6 17:41:30
STLA.MIL alert 12.65 12.84 19.0 17:41:30
TMO.NYSE alert 526.0 527.2 12.7 17:41:30
TMUS.NAS alert 221.9 222.2 2.8 17:41:30
TSLA.NAS alert 473.6 474.1 4.6 17:41:30
ULVR.LSE alert 46.09 46.26 16.8 17:41:30
UNH.NYSE alert 501.0 501.9 8.6 17:41:30
UNP.NYSE alert 229.1 229.4 3.0 17:41:30
UPS.NYSE alert 126.3 126.6 2.6 17:41:30
WFC.NYSE alert 71.0 71.3 2.2 17:41:30
WMT.NYSE alert 95.7 95.9 2.1 17:41:30
XOM.NYSE alert 108.3 108.5 2.2 17:41:30
ABBV.NYSE alert 175.3 175.6 3.6 17:41:30
AMD.Daily alert 125.3 125.5 1.7 17:41:30
BABA.NYSE alert 86.5 86.7 2.1 17:41:30
CMCSA.NAS alert 38.5 38.7 2.1 17:41:30
GOOGL.NAS alert 195.4 195.6 2.3 17:41:30
MMM.Daily alert 128.6 128.9 3.1 17:41:30
ORCL.NYSE alert 170.0 170.3 2.9 17:41:30
SHOP.NYSE alert 118.4 118.7 2.9 17:41:30
SONY.NYSE alert 21.5 21.7 2.1 17:41:30
TCEHY.OTC alert 51.94 52.18 24.0 17:41:30
AMZN.Daily alert 230.5 230.7 1.9 17:41:30
BABA.Daily alert 86.5 86.7 1.7 17:41:30
META.Daily alert 624.6 624.9 3.0 17:41:30
MSFT.Daily alert 450.6 450.8 2.0 17:41:30
NESTE.OMXH alert 11.6 11.8 1.9 17:41:30
NFLX.Daily alert 916.1 916.5 3.9 17:41:30
NOKIA.OMXH alert 4.203 4.390 186.7 17:41:30
NVDA.Daily alert 136.0 136.2 1.7 17:41:30
SHOP.Daily alert 118.4 118.7 2.4 17:41:30
TSLA.Daily alert 473.6 474.0 4.1 17:41:30
GOOGL.Daily alert 195.4 195.6 1.8 17:41:30
NAS100.Daily alert 22,103 22,106 2.8 17:41:30
SPX500 alert 6,092 6,094 1.8 17:41:30
SPX500.Daily alert 6,092 6,094 1.6 17:41:30
ADAUSD alert 1.026 1.030 3.4 17:41:30
APTUSD alert 12.830 12.940 109.4 17:41:30
ARBUSD alert 0.934 0.940 6.1 17:41:30
AXSUSD alert 6.9 7.2 3.2 17:41:30
BCHUSD alert 517.6 520.0 24.4 17:41:30
BNBUSD alert 713.5 714.8 12.6 17:41:30
BTCUSD alert 104,491 104,513 2.2 17:41:30
DOTUSD alert 8.20 8.26 6.1 17:41:30
ETCUSD alert 31.59 31.66 6.5 17:41:30
ETHUSD alert 3,871 3,873 1.8 17:41:30
EURMXN alert 21.107 21.112 5.3 17:41:30
EURZAR alert 18.9500 18.9570 70.0 17:41:30
FETUSD alert 1.579 1.592 12.9 17:41:30
FILUSD alert 6.02 6.16 14.0 17:41:30
FTMUSD alert 1.234 1.244 9.5 17:41:30
GBPMXN alert 25.562 25.573 10.4 17:41:30
GBPZAR alert 22.9526 22.9616 90.0 17:41:30
GRTUSD alert 0.249 0.252 2.7 17:41:30
ICPUSD alert 11.90 12.06 16.3 17:41:30
JPN225 alert 39,420 39,451 3.1 17:41:30
LRCUSD alert 0.228 0.241 13.0 17:41:30
LTCUSD alert 117.3 117.7 3.8 17:41:30
SOLUSD alert 218.1 218.4 2.9 17:41:30
SUIUSD alert 4.590 4.601 11.1 17:41:30
TRXUSD alert 0.2729 0.2732 2.7 17:41:30
UNIUSD alert 15.84 15.89 5.4 17:41:30
USDMXN alert 20.122 20.127 5.0 17:41:30
USDZAR alert 18.0659 18.0724 65.0 17:41:30
XNGUSD alert 3.13 3.16 3.7 17:41:30
XRPUSD alert 2.4827 2.4856 29.8 17:41:30
ZARJPY alert 8.51 8.53 2.3 17:41:30
ZECUSD alert 53.8 54.2 3.6 17:41:30
AAVEUSD alert 372.7 373.4 7.0 17:41:30
ALGOUSD alert 0.396 0.403 6.4 17:41:30
ATOMUSD alert 8.42 8.51 9.1 17:41:30
AVAXUSD alert 46.45 46.66 20.7 17:41:30
DASHUSD alert 42.2 42.4 2.4 17:41:30
DOGEUSD alert 0.3849 0.3854 5.0 17:41:30
IOTAUSD alert 0.354 0.357 2.9 17:41:30
LINKUSD alert 27.34 27.42 8.0 17:41:30
MANAUSD alert 0.559 0.575 15.7 17:41:30
NEARUSD alert 6.11 6.22 10.3 17:41:30
AAPL.NAS alert 253.4 253.6 2.2 17:41:30
AAPL.Daily alert 253.4 253.6 1.7 17:41:30
BCHUSD.Daily alert 517.7 519.9 22.4 17:41:30
BTCUSD.Daily alert 104,491.9 104,511.9 200.0 17:41:30
ETHUSD.Daily alert 3,871.3 3,872.9 16.3 17:41:30
JPN225.Daily alert 39,424 39,447 2.3 17:41:30
LTCUSD.Daily alert 117.3 117.7 3.5 17:41:30
SOLUSD.Daily alert 218.2 218.4 2.6 17:41:30
XRPUSD.Daily alert 2.4801 2.4821 20.0 17:41:30
LINKUSD.Daily alert 27.34 27.41 7.3 17:41:30
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।