লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:16:18 | |
GBPUSD | 1.2685 | 1.2686 | 1.2 | 18:16:18 | |
USDJPY | 154.02 | 154.04 | 2.1 | 18:16:18 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:16:18 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:16:18 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:16:18 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:16:18 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:16:18 | |
EURJPY | 161.34 | 161.36 | 1.9 | 18:16:18 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:16:18 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:16:18 | |
EURNZD | 1.8315 | 1.8318 | 2.7 | 18:16:18 | |
EURCAD | 1.5003 | 1.5006 | 2.4 | 18:16:18 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 18:16:18 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:16:18 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:16:18 | |
GBPNZD | 2.2180 | 2.2183 | 2.7 | 18:16:18 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 18:16:18 | |
CHFJPY | 172.45 | 172.47 | 2.4 | 18:16:18 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:16:18 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:16:18 | |
AUDNZD | 1.1021 | 1.1024 | 2.2 | 18:16:18 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:16:18 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:16:18 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:16:18 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:16:18 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:16:18 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:16:18 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:16:18 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 18:16:18 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:16:18 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:16:18 | |
NAS100 | 22,068 | 22,071 | 3.2 | 18:16:18 | |
US30 | 43,759 | 43,765 | 5.3 | 18:16:18 | |
ADAUSD | 1.018 | 1.021 | 3.4 | 18:16:18 | |
APTUSD | 12.720 | 12.830 | 109.4 | 18:16:18 | |
ARBUSD | 0.928 | 0.935 | 6.1 | 18:16:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:16:18 | |
BCHUSD | 514.5 | 516.9 | 24.4 | 18:16:18 | |
BNBUSD | 712.5 | 713.8 | 12.7 | 18:16:18 | |
BTCUSD | 103,716 | 103,739 | 2.3 | 18:16:18 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:16:18 | |
ETCUSD | 31.42 | 31.48 | 6.5 | 18:16:18 | |
ETHUSD | 3,845 | 3,847 | 1.7 | 18:16:18 | |
EURMXN | 21.108 | 21.112 | 4.3 | 18:16:18 | |
EURZAR | 18.9345 | 18.9415 | 70.0 | 18:16:18 | |
FETUSD | 1.573 | 1.586 | 12.9 | 18:16:18 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:16:18 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 18:16:18 | |
GBPMXN | 25.559 | 25.570 | 11.0 | 18:16:18 | |
GBPZAR | 22.9284 | 22.9374 | 90.0 | 18:16:18 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:16:18 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 18:16:18 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:16:18 | |
LTCUSD | 116.2 | 116.5 | 3.8 | 18:16:18 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:16:18 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 18:16:18 | |
TRXUSD | 0.2721 | 0.2723 | 2.7 | 18:16:18 | |
UNIUSD | 15.52 | 15.57 | 5.4 | 18:16:18 | |
USDMXN | 20.150 | 20.155 | 4.6 | 18:16:18 | |
USDZAR | 18.0743 | 18.0808 | 65.0 | 18:16:18 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:16:18 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:16:18 | |
XRPUSD | 2.4461 | 2.4489 | 28.8 | 18:16:18 | |
XTIUSD | 70.7 | 70.8 | 1.0 | 18:16:18 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:16:18 | |
ZECUSD | 53.7 | 54.1 | 3.4 | 18:16:18 | |
AAVEUSD | 366.8 | 367.5 | 7.0 | 18:16:18 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:16:18 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:16:18 | |
AVAXUSD | 46.09 | 46.28 | 19.0 | 18:16:18 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:16:18 | |
DOGEUSD | 0.3827 | 0.3832 | 5.1 | 18:16:18 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 18:16:18 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 18:16:18 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:16:18 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 18:16:18 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।