লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:56 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:38:56 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:38:56 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:38:56 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:38:56 | |
NZDUSD | 0.5726 | 0.5727 | 1.7 | 17:38:56 | |
USDCAD | 1.4319 | 1.4320 | 1.9 | 17:38:56 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:38:56 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:38:56 | |
EURCHF | 0.9362 | 0.9364 | 2.0 | 17:38:56 | |
EURAUD | 1.6604 | 1.6607 | 2.4 | 17:38:56 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 17:38:56 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:38:56 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 17:38:56 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:38:56 | |
GBPAUD | 2.0107 | 2.0110 | 2.6 | 17:38:56 | |
GBPNZD | 2.2174 | 2.2177 | 2.5 | 17:38:56 | |
GBPCAD | 1.8182 | 1.8184 | 2.0 | 17:38:56 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:38:56 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:38:56 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:38:56 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:38:56 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:38:56 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:38:56 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:38:56 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:38:56 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:38:56 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:56 | |
XAGUSD | 30.25 | 30.29 | 3.4 | 17:38:56 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:38:56 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:38:56 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:38:56 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:38:56 | |
US30 | 43,867 | 43,873 | 5.3 | 17:38:56 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:38:56 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:56 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:38:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:56 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:38:56 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 17:38:56 | |
BTCUSD | 104,395 | 104,417 | 2.2 | 17:38:56 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:38:56 | |
ETCUSD | 31.55 | 31.62 | 6.8 | 17:38:56 | |
ETHUSD | 3,862 | 3,864 | 2.3 | 17:38:56 | |
EURMXN | 21.108 | 21.113 | 5.3 | 17:38:56 | |
EURZAR | 18.9522 | 18.9595 | 72.7 | 17:38:56 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:38:56 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:38:56 | |
FTMUSD | 1.234 | 1.243 | 9.1 | 17:38:56 | |
GBPMXN | 25.558 | 25.570 | 11.6 | 17:38:56 | |
GBPZAR | 22.9508 | 22.9598 | 90.0 | 17:38:56 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:38:56 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:38:56 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:38:56 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:38:56 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:38:56 | |
SUIUSD | 4.564 | 4.576 | 11.1 | 17:38:56 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:38:56 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 17:38:56 | |
USDMXN | 20.129 | 20.134 | 5.3 | 17:38:56 | |
USDZAR | 18.0734 | 18.0799 | 65.0 | 17:38:56 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:38:56 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:38:56 | |
XRPUSD | 2.4789 | 2.4816 | 27.8 | 17:38:56 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:38:56 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:56 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 17:38:56 | |
AAVEUSD | 372.1 | 372.8 | 7.0 | 17:38:56 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:38:56 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:38:56 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:38:56 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:38:56 | |
DOGEUSD | 0.3847 | 0.3852 | 5.3 | 17:38:56 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:38:56 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:38:56 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:38:56 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:38:56 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।