লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:10:56 | |
GBPUSD | 1.2686 | 1.2687 | 1.2 | 18:10:56 | |
USDJPY | 154.06 | 154.09 | 2.3 | 18:10:56 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:10:56 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:56 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:56 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:56 | |
EURGBP | 0.8254 | 0.8255 | 1.6 | 18:10:56 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:56 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:56 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:10:56 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:10:56 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:10:56 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:10:56 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:10:56 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:10:56 | |
GBPNZD | 2.2185 | 2.2188 | 2.6 | 18:10:56 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:10:56 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 18:10:56 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:10:56 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:56 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:10:56 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:10:56 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:56 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:56 | |
NZDCAD | 0.8189 | 0.8192 | 2.6 | 18:10:56 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:10:56 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:56 | |
XAGUSD | 30.18 | 30.21 | 3.3 | 18:10:56 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 18:10:56 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:10:56 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:10:56 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:10:56 | |
US30 | 43,819 | 43,825 | 6.3 | 18:10:56 | |
ADAUSD | 1.024 | 1.028 | 3.3 | 18:10:56 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:56 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:10:56 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:56 | |
BCHUSD | 517.4 | 519.8 | 24.4 | 18:10:56 | |
BNBUSD | 714.0 | 715.3 | 12.9 | 18:10:56 | |
BTCUSD | 104,164 | 104,187 | 2.3 | 18:10:56 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:56 | |
ETCUSD | 31.61 | 31.67 | 6.3 | 18:10:56 | |
ETHUSD | 3,859 | 3,861 | 2.0 | 18:10:56 | |
EURMXN | 21.098 | 21.102 | 3.9 | 18:10:56 | |
EURZAR | 18.9252 | 18.9322 | 70.0 | 18:10:56 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:56 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:56 | |
FTMUSD | 1.219 | 1.228 | 9.3 | 18:10:56 | |
GBPMXN | 25.558 | 25.567 | 8.9 | 18:10:56 | |
GBPZAR | 22.9273 | 22.9363 | 90.0 | 18:10:56 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:56 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:10:56 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:56 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:56 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:56 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:10:56 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:10:56 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:10:56 | |
USDMXN | 20.147 | 20.151 | 3.7 | 18:10:56 | |
USDZAR | 18.0723 | 18.0792 | 69.4 | 18:10:56 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:10:56 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:10:56 | |
XRPUSD | 2.4740 | 2.4767 | 27.8 | 18:10:56 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:10:56 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:10:56 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:10:56 | |
AAVEUSD | 366.8 | 367.5 | 7.0 | 18:10:56 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:56 | |
ATOMUSD | 8.36 | 8.45 | 9.0 | 18:10:56 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:56 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:10:56 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:10:56 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:56 | |
LINKUSD | 27.44 | 27.52 | 8.0 | 18:10:56 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:10:56 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 18:10:56 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।