লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:18 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:18 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:44:18 | |
USDCHF | 0.8928 | 0.8929 | 1.3 | 17:44:18 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:18 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:18 | |
USDCAD | 1.4321 | 1.4322 | 1.9 | 17:44:18 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:18 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:44:18 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:18 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:44:18 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 17:44:18 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:44:18 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:44:18 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:18 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:44:18 | |
GBPNZD | 2.2180 | 2.2183 | 2.6 | 17:44:18 | |
GBPCAD | 1.8189 | 1.8191 | 2.1 | 17:44:18 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:44:18 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:44:18 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:44:18 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:18 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:44:18 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:18 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:18 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:44:18 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:44:18 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:44:18 | |
XAGUSD | 30.22 | 30.25 | 3.3 | 17:44:18 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:44:18 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:18 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:44:18 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:44:18 | |
US30 | 43,865 | 43,871 | 5.3 | 17:44:18 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:44:18 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:44:18 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:44:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:18 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 17:44:18 | |
BNBUSD | 712.5 | 713.8 | 12.7 | 17:44:18 | |
BTCUSD | 104,241 | 104,264 | 2.3 | 17:44:18 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:44:18 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:44:18 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 17:44:18 | |
EURMXN | 21.105 | 21.110 | 4.3 | 17:44:18 | |
EURZAR | 18.9548 | 18.9618 | 70.0 | 17:44:18 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:44:18 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:18 | |
FTMUSD | 1.217 | 1.227 | 9.3 | 17:44:18 | |
GBPMXN | 25.558 | 25.568 | 10.6 | 17:44:18 | |
GBPZAR | 22.9567 | 22.9657 | 90.0 | 17:44:18 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:18 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:44:18 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:44:18 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 17:44:18 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:44:18 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 17:44:18 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:44:18 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 17:44:18 | |
USDMXN | 20.125 | 20.130 | 4.4 | 17:44:18 | |
USDZAR | 18.0738 | 18.0803 | 65.0 | 17:44:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:18 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:18 | |
XRPUSD | 2.4738 | 2.4765 | 27.8 | 17:44:18 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 17:44:18 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:18 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:18 | |
AAVEUSD | 372.4 | 373.1 | 7.0 | 17:44:18 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:44:18 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:18 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 17:44:18 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:18 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 17:44:18 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:18 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:44:18 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:44:18 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:44:18 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।