লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.8 | 18:07:30 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:07:30 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:30 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:30 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:07:30 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:07:30 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:30 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:07:30 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:07:30 | |
EURCHF | 0.9352 | 0.9354 | 2.0 | 18:07:30 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:07:30 | |
EURNZD | 1.8310 | 1.8313 | 3.4 | 18:07:30 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:07:30 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:07:30 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:07:30 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:07:30 | |
GBPNZD | 2.2185 | 2.2188 | 2.9 | 18:07:30 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:07:30 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:07:30 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:07:30 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:07:30 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 18:07:30 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:07:30 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:07:30 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:07:30 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:07:30 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:30 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:07:30 | |
XAGUSD | 30.16 | 30.20 | 3.4 | 18:07:30 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:07:30 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:30 | |
GER40 | 20,287 | 20,291 | 3.9 | 18:07:30 | |
NAS100 | 22,120 | 22,123 | 3.2 | 18:07:30 | |
US30 | 43,810 | 43,816 | 5.3 | 18:07:30 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:07:30 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:07:30 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:07:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:30 | |
BCHUSD | 517.2 | 519.6 | 24.4 | 18:07:30 | |
BNBUSD | 713.7 | 714.9 | 12.6 | 18:07:30 | |
BTCUSD | 104,288 | 104,310 | 2.2 | 18:07:30 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:07:30 | |
ETCUSD | 31.53 | 31.60 | 6.8 | 18:07:30 | |
ETHUSD | 3,862 | 3,863 | 1.5 | 18:07:30 | |
EURMXN | 21.082 | 21.087 | 5.3 | 18:07:30 | |
EURZAR | 18.9291 | 18.9361 | 70.0 | 18:07:30 | |
FETUSD | 1.584 | 1.597 | 12.9 | 18:07:30 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:30 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 18:07:30 | |
GBPMXN | 25.541 | 25.552 | 10.8 | 18:07:30 | |
GBPZAR | 22.9347 | 22.9437 | 90.0 | 18:07:30 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:07:30 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:07:30 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:07:30 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:07:30 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:07:30 | |
SUIUSD | 4.593 | 4.604 | 11.1 | 18:07:30 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:07:30 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:07:30 | |
USDMXN | 20.135 | 20.139 | 3.7 | 18:07:30 | |
USDZAR | 18.0774 | 18.0841 | 67.3 | 18:07:30 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:07:30 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:07:30 | |
XRPUSD | 2.4749 | 2.4776 | 27.8 | 18:07:30 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:07:30 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:07:30 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:07:30 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:07:30 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:07:30 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:07:30 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 18:07:30 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:07:30 | |
DOGEUSD | 0.3844 | 0.3849 | 5.0 | 18:07:30 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:07:30 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 18:07:30 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 18:07:30 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 18:07:30 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।