লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 18:20:59 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:20:59 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:20:59 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:20:59 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:20:59 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:20:59 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:20:59 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 18:20:59 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:20:59 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:20:59 | |
EURAUD | 1.6616 | 1.6619 | 2.2 | 18:20:59 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 18:20:59 | |
EURCAD | 1.5004 | 1.5007 | 2.3 | 18:20:59 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 18:20:59 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 18:20:59 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:20:59 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 18:20:59 | |
GBPCAD | 1.8173 | 1.8176 | 2.2 | 18:20:59 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 18:20:59 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:20:59 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:20:59 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:20:59 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:20:59 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:20:59 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 18:20:59 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:20:59 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:20:59 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:20:59 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:20:59 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:20:59 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:20:59 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:20:59 | |
NAS100 | 22,045 | 22,048 | 3.2 | 18:20:59 | |
US30 | 43,766 | 43,772 | 5.3 | 18:20:59 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 18:20:59 | |
APTUSD | 12.690 | 12.800 | 109.4 | 18:20:59 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 18:20:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:20:59 | |
BCHUSD | 513.6 | 516.1 | 24.4 | 18:20:59 | |
BNBUSD | 711.5 | 712.8 | 12.6 | 18:20:59 | |
BTCUSD | 103,570 | 103,592 | 2.2 | 18:20:59 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:20:59 | |
ETCUSD | 31.32 | 31.38 | 6.7 | 18:20:59 | |
ETHUSD | 3,842 | 3,844 | 1.7 | 18:20:59 | |
EURMXN | 21.114 | 21.119 | 5.1 | 18:20:59 | |
EURZAR | 18.9415 | 18.9485 | 70.0 | 18:20:59 | |
FETUSD | 1.570 | 1.583 | 12.9 | 18:20:59 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:20:59 | |
FTMUSD | 1.215 | 1.224 | 8.9 | 18:20:59 | |
GBPMXN | 25.571 | 25.582 | 11.0 | 18:20:59 | |
GBPZAR | 22.9415 | 22.9505 | 90.0 | 18:20:59 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:20:59 | |
ICPUSD | 11.79 | 11.95 | 16.4 | 18:20:59 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:20:59 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 18:20:59 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:20:59 | |
SUIUSD | 4.553 | 4.564 | 11.1 | 18:20:59 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:20:59 | |
UNIUSD | 15.51 | 15.56 | 5.4 | 18:20:59 | |
USDMXN | 20.150 | 20.154 | 3.2 | 18:20:59 | |
USDZAR | 18.0761 | 18.0826 | 65.0 | 18:20:59 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:20:59 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:20:59 | |
XRPUSD | 2.4415 | 2.4442 | 27.8 | 18:20:59 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:20:59 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:20:59 | |
ZECUSD | 53.6 | 53.9 | 3.7 | 18:20:59 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:20:59 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:20:59 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:20:59 | |
AVAXUSD | 46.04 | 46.25 | 20.7 | 18:20:59 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:20:59 | |
DOGEUSD | 0.3823 | 0.3828 | 5.2 | 18:20:59 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:20:59 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:20:59 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:20:59 | |
NEARUSD | 6.05 | 6.16 | 10.4 | 18:20:59 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।