লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:40:41 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:40:41 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:40:41 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:40:41 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:40:41 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:40:41 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:40:41 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:41 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:40:41 | |
EURCHF | 0.9363 | 0.9365 | 2.0 | 17:40:41 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:40:41 | |
EURNZD | 1.8315 | 1.8318 | 3.1 | 17:40:41 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:40:41 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 17:40:41 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:40:41 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:40:41 | |
GBPNZD | 2.2179 | 2.2182 | 2.5 | 17:40:41 | |
GBPCAD | 1.8187 | 1.8189 | 2.3 | 17:40:41 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:40:41 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:40:41 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:41 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:40:41 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:40:41 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:40:41 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:41 | |
NZDCAD | 0.8199 | 0.8201 | 2.7 | 17:40:41 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:40:41 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:40:41 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:40:41 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:40:41 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:40:41 | |
GER40 | 20,303 | 20,308 | 4.4 | 17:40:41 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:40:41 | |
US30 | 43,859 | 43,865 | 5.3 | 17:40:41 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:40:41 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:40:41 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:40:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:41 | |
BCHUSD | 516.9 | 519.4 | 24.4 | 17:40:41 | |
BNBUSD | 713.4 | 714.6 | 12.7 | 17:40:41 | |
BTCUSD | 104,475 | 104,497 | 2.2 | 17:40:41 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:40:41 | |
ETCUSD | 31.58 | 31.65 | 6.6 | 17:40:41 | |
ETHUSD | 3,869 | 3,870 | 1.7 | 17:40:41 | |
EURMXN | 21.100 | 21.105 | 5.2 | 17:40:41 | |
EURZAR | 18.9505 | 18.9575 | 70.0 | 17:40:41 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:40:41 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:41 | |
FTMUSD | 1.237 | 1.247 | 9.4 | 17:40:41 | |
GBPMXN | 25.550 | 25.561 | 10.6 | 17:40:41 | |
GBPZAR | 22.9491 | 22.9581 | 90.0 | 17:40:41 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:41 | |
ICPUSD | 11.89 | 12.05 | 16.4 | 17:40:41 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:41 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:41 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:40:41 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 17:40:41 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:40:41 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:40:41 | |
USDMXN | 20.119 | 20.125 | 5.4 | 17:40:41 | |
USDZAR | 18.0699 | 18.0764 | 65.0 | 17:40:41 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:40:41 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:41 | |
XRPUSD | 2.4803 | 2.4831 | 28.8 | 17:40:41 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:40:41 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:40:41 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:40:41 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:40:41 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:41 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 17:40:41 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:40:41 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:40:41 | |
DOGEUSD | 0.3846 | 0.3851 | 5.1 | 17:40:41 | |
IOTAUSD | 0.353 | 0.356 | 2.8 | 17:40:41 | |
LINKUSD | 27.29 | 27.37 | 8.0 | 17:40:41 | |
MANAUSD | 0.559 | 0.574 | 15.7 | 17:40:41 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:40:41 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।