লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:09:13 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 20:09:13 | |
USDJPY | 153.81 | 153.84 | 2.3 | 20:09:13 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:09:13 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:09:13 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:09:13 | |
USDCAD | 1.4335 | 1.4337 | 1.9 | 20:09:13 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:09:13 | |
EURJPY | 161.15 | 161.17 | 2.0 | 20:09:13 | |
EURCHF | 0.9352 | 0.9354 | 2.0 | 20:09:13 | |
EURAUD | 1.6622 | 1.6625 | 2.3 | 20:09:13 | |
EURNZD | 1.8317 | 1.8320 | 3.3 | 20:09:13 | |
EURCAD | 1.5018 | 1.5020 | 2.4 | 20:09:13 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 20:09:13 | |
GBPCHF | 1.1340 | 1.1341 | 1.9 | 20:09:13 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 20:09:13 | |
GBPNZD | 2.2205 | 2.2208 | 3.2 | 20:09:13 | |
GBPCAD | 1.8208 | 1.8211 | 2.3 | 20:09:13 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:09:13 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:09:13 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:09:13 | |
AUDNZD | 1.1017 | 1.1019 | 2.5 | 20:09:13 | |
AUDCAD | 0.9034 | 0.9036 | 2.7 | 20:09:13 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:09:13 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:09:13 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 20:09:13 | |
CADJPY | 107.29 | 107.32 | 2.6 | 20:09:13 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:09:13 | |
XAGUSD | 30.23 | 30.26 | 2.9 | 20:09:13 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 20:09:13 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:09:13 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 20:09:13 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 20:09:13 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:09:13 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:09:13 | |
FRA40 | 7,395 | 7,399 | 4.3 | 20:09:13 | |
GER40 | 20,279 | 20,283 | 3.9 | 20:09:13 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 20:09:13 | |
US30 | 43,753 | 43,759 | 5.3 | 20:09:13 | |
NAS100 | 22,092 | 22,095 | 3.1 | 20:09:13 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 20:09:13 | |
TSLA.Daily | 477.3 | 477.6 | 3.1 | 20:09:13 | |
US30.Daily | 43,754 | 43,759 | 5.1 | 20:09:13 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:09:13 | |
LTCUSD.Daily | 115.6 | 115.9 | 3.5 | 20:09:13 | |
NAS100.Daily | 22,092 | 22,095 | 2.8 | 20:09:13 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 20:09:13 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:09:13 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:09:13 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:09:13 | |
BTCUSD.Daily | 104,753 | 104,773 | 2.0 | 20:09:13 | |
ETHUSD.Daily | 3,878 | 3,880 | 1.5 | 20:09:13 | |
XRPUSD.Daily | 2.4739 | 2.4758 | 19.0 | 20:09:13 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:09:13 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:09:13 | |
BCHUSD | 520 | 523 | 0.2 | 20:09:13 | |
BNBUSD | 717.7 | 718.9 | 12.6 | 20:09:13 | |
BTCUSD | 104,752 | 104,774 | 2.2 | 20:09:13 | |
DOTUSD | 8.28 | 8.34 | 6.0 | 20:09:13 | |
ETCUSD | 31.65 | 31.72 | 6.7 | 20:09:13 | |
ETHUSD | 3,878 | 3,880 | 1.7 | 20:09:13 | |
EURMXN | 21.158 | 21.163 | 5.1 | 20:09:13 | |
EURZAR | 18.9548 | 18.9618 | 70.0 | 20:09:13 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:09:13 | |
FTMUSD | 1.215 | 1.224 | 8.9 | 20:09:13 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:09:13 | |
GBPMXN | 25.651 | 25.662 | 11.0 | 20:09:13 | |
GBPZAR | 22.9813 | 22.9903 | 90.0 | 20:09:13 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:09:13 | |
ICPUSD | 11.96 | 12.13 | 16.3 | 20:09:13 | |
JPN225 | 39,334 | 39,365 | 3.1 | 20:09:13 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:09:13 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 20:09:13 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 20:09:13 | |
TRXUSD | 0.2736 | 0.2739 | 2.7 | 20:09:13 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 20:09:13 | |
USDMXN | 20.197 | 20.200 | 2.9 | 20:09:13 | |
USDZAR | 18.0914 | 18.0981 | 67.3 | 20:09:13 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:09:13 | |
XRPUSD | 2.4728 | 2.4757 | 29.7 | 20:09:13 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:09:13 | |
ZECUSD | 54.4 | 54.8 | 3.6 | 20:09:13 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 20:09:13 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:09:13 | |
ATOMUSD | 8.31 | 8.41 | 9.1 | 20:09:13 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 20:09:13 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:09:13 | |
DOGEUSD | 0.3859 | 0.3864 | 5.1 | 20:09:13 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:09:13 | |
LINKUSD | 27.66 | 27.74 | 8.0 | 20:09:13 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 20:09:13 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 20:09:13 | |
ESP35 | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।