লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0493 | 0.9 | 15:15:37 | |
GBPUSD | 1.2715 | 1.2716 | 1.2 | 15:15:37 | |
USDJPY | 153.92 | 153.95 | 2.2 | 15:15:37 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 15:15:37 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:15:37 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:15:37 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:15:37 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:15:37 | |
EURJPY | 161.51 | 161.53 | 2.0 | 15:15:37 | |
EURCHF | 0.9378 | 0.9380 | 2.2 | 15:15:37 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 15:15:37 | |
EURNZD | 1.8300 | 1.8303 | 2.8 | 15:15:37 | |
EURCAD | 1.5017 | 1.5019 | 2.2 | 15:15:37 | |
GBPJPY | 195.72 | 195.74 | 2.3 | 15:15:37 | |
GBPCHF | 1.1364 | 1.1366 | 1.8 | 15:15:37 | |
GBPAUD | 2.0111 | 2.0113 | 2.4 | 15:15:37 | |
GBPNZD | 2.2176 | 2.2179 | 2.6 | 15:15:37 | |
GBPCAD | 1.8197 | 1.8199 | 2.1 | 15:15:37 | |
CHFJPY | 172.21 | 172.24 | 2.5 | 15:15:37 | |
AUDJPY | 97.31 | 97.33 | 2.1 | 15:15:37 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:15:37 | |
AUDNZD | 1.1026 | 1.1028 | 2.1 | 15:15:37 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:15:37 | |
NZDJPY | 88.25 | 88.27 | 2.0 | 15:15:37 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:15:37 | |
NZDCAD | 0.8204 | 0.8207 | 2.8 | 15:15:37 | |
CADJPY | 107.54 | 107.57 | 2.6 | 15:15:37 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:15:37 | |
XAGUSD | 30.35 | 30.38 | 3.0 | 15:15:37 | |
XAUUSD | 2,643.6 | 2,643.9 | 3.0 | 15:15:37 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:15:37 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:15:37 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:15:37 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:15:37 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:15:37 | |
UK100 | 8,204 | 8,207 | 3.0 | 15:15:37 | |
FRA40 | 7,378 | 7,383 | 4.4 | 15:15:37 | |
GER40 | 20,304 | 20,308 | 3.9 | 15:15:37 | |
GER40.Daily | 20,304 | 20,308 | 3.7 | 15:15:37 | |
ESP35 | 11,614 | 11,633 | 19.9 | 15:15:37 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:15:37 | |
US30 | 43,788 | 43,794 | 5.3 | 15:15:37 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 15:15:37 | |
ADS.XE | 241.93 | 242.17 | 24.0 | 15:15:37 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:15:37 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 15:15:37 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:15:37 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 15:15:37 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 15:15:37 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 15:15:37 | |
MC.EPA | 632.5 | 632.6 | 1.6 | 15:15:37 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:15:37 | |
NAS100 | 22,146 | 22,149 | 3.2 | 15:15:37 | |
OR.EPA | 342.1 | 342.3 | 2.0 | 15:15:37 | |
SAN.BM | 4.419 | 4.605 | 185.7 | 15:15:37 | |
SIE.XE | 194.49 | 194.69 | 20.6 | 15:15:37 | |
VNA.XE | 29.66 | 29.85 | 19.6 | 15:15:37 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 15:15:37 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 15:15:37 | |
BBVA.BM | 9.461 | 9.653 | 191.2 | 15:15:37 | |
BNP.EPA | 58.62 | 58.81 | 19.6 | 15:15:37 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 15:15:37 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:15:37 | |
DTG.FWB | 37.3 | 37.5 | 2.2 | 15:15:37 | |
ENI.MIL | 12.82 | 13.00 | 18.8 | 15:15:37 | |
ISP.MIL | 3.788 | 3.974 | 185.7 | 15:15:37 | |
RMS.EPA | 2,302.88 | 2,303.12 | 24.0 | 15:15:37 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:15:37 | |
UCG.MIL | 38.59 | 38.78 | 19.6 | 15:15:37 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 15:15:37 | |
VOW3.XE | 87.50 | 87.68 | 18.8 | 15:15:37 | |
ASML.EAS | 714.88 | 715.12 | 24.0 | 15:15:37 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 15:15:37 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 15:15:37 | |
BAYN.FWB | 19.0 | 19.2 | 1.9 | 15:15:37 | |
ENEL.MIL | 6.792 | 6.979 | 186.2 | 15:15:37 | |
HEIA.EAS | 69.89 | 70.05 | 15.8 | 15:15:37 | |
HSBA.LSE | 7.572 | 7.732 | 159.5 | 15:15:37 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:15:37 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 15:15:37 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:15:37 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 15:15:37 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 15:15:37 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:15:37 | |
NOKIA.OMXH | 4.202 | 4.389 | 187.2 | 15:15:37 | |
NAS100.Daily | 22,146 | 22,149 | 2.8 | 15:15:37 | |
SPX500 | 6,094 | 6,096 | 1.8 | 15:15:37 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 15:15:37 | |
ADAUSD | 1.032 | 1.036 | 3.3 | 15:15:37 | |
APTUSD | 12.660 | 12.770 | 109.4 | 15:15:37 | |
ARBUSD | 0.926 | 0.933 | 6.1 | 15:15:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:15:37 | |
BCHUSD | 522.7 | 525.1 | 24.4 | 15:15:37 | |
BNBUSD | 717.2 | 718.5 | 12.8 | 15:15:37 | |
BTCUSD | 105,029 | 105,051 | 2.2 | 15:15:37 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 15:15:37 | |
ETCUSD | 31.62 | 31.68 | 6.3 | 15:15:37 | |
ETHUSD | 3,868 | 3,870 | 1.9 | 15:15:37 | |
EURMXN | 21.134 | 21.139 | 4.4 | 15:15:37 | |
EURZAR | 18.9663 | 18.9733 | 70.0 | 15:15:37 | |
FETUSD | 1.569 | 1.582 | 12.9 | 15:15:37 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:15:37 | |
FTMUSD | 1.287 | 1.296 | 8.8 | 15:15:37 | |
GBPMXN | 25.608 | 25.618 | 10.1 | 15:15:37 | |
GBPZAR | 22.9827 | 22.9917 | 90.0 | 15:15:37 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:15:37 | |
ICPUSD | 11.88 | 12.05 | 16.3 | 15:15:37 | |
JPN225 | 39,422 | 39,459 | 3.7 | 15:15:37 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:15:37 | |
LTCUSD | 117.4 | 117.7 | 3.8 | 15:15:37 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 15:15:37 | |
SUIUSD | 4.508 | 4.519 | 11.1 | 15:15:37 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 15:15:37 | |
UNIUSD | 15.87 | 15.92 | 5.4 | 15:15:37 | |
USDMXN | 20.142 | 20.145 | 3.6 | 15:15:37 | |
USDZAR | 18.0755 | 18.0820 | 65.3 | 15:15:37 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 15:15:37 | |
XRPUSD | 2.5331 | 2.5358 | 27.8 | 15:15:37 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:15:37 | |
ZECUSD | 54.4 | 54.7 | 3.5 | 15:15:37 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 15:15:37 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 15:15:37 | |
ATOMUSD | 8.48 | 8.57 | 9.0 | 15:15:37 | |
AVAXUSD | 46.50 | 46.71 | 20.7 | 15:15:37 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 15:15:37 | |
DOGEUSD | 0.3847 | 0.3852 | 5.0 | 15:15:37 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:15:37 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 15:15:37 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 15:15:37 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 15:15:37 | |
BCHUSD.Daily | 522.8 | 525.0 | 22.4 | 15:15:37 | |
BTCUSD.Daily | 105,030.3 | 105,050.3 | 200.0 | 15:15:37 | |
ETHUSD.Daily | 3,868.5 | 3,870.1 | 16.6 | 15:15:37 | |
JPN225.Daily | 39,426 | 39,455 | 2.9 | 15:15:37 | |
LTCUSD.Daily | 117.4 | 117.7 | 3.5 | 15:15:37 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 15:15:37 | |
XRPUSD.Daily | 2.5282 | 2.5318 | 36.6 | 15:15:37 | |
LINKUSD.Daily | 27.20 | 27.27 | 7.3 | 15:15:37 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।