লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 15:20:23 | |
GBPUSD | 1.2705 | 1.2707 | 1.3 | 15:20:23 | |
USDJPY | 153.94 | 153.96 | 2.3 | 15:20:23 | |
USDCHF | 0.8939 | 0.8940 | 1.3 | 15:20:23 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 15:20:23 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:20:23 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:20:23 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 15:20:23 | |
EURJPY | 161.44 | 161.46 | 2.0 | 15:20:23 | |
EURCHF | 0.9375 | 0.9377 | 2.1 | 15:20:23 | |
EURAUD | 1.6586 | 1.6588 | 2.4 | 15:20:23 | |
EURNZD | 1.8293 | 1.8296 | 3.4 | 15:20:23 | |
EURCAD | 1.5010 | 1.5012 | 2.3 | 15:20:23 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 15:20:23 | |
GBPCHF | 1.1358 | 1.1359 | 1.8 | 15:20:23 | |
GBPAUD | 2.0094 | 2.0097 | 2.6 | 15:20:23 | |
GBPNZD | 2.2163 | 2.2166 | 2.6 | 15:20:23 | |
GBPCAD | 1.8185 | 1.8187 | 2.1 | 15:20:23 | |
CHFJPY | 172.20 | 172.22 | 2.5 | 15:20:23 | |
AUDJPY | 97.33 | 97.35 | 2.1 | 15:20:23 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 15:20:23 | |
AUDNZD | 1.1028 | 1.1031 | 2.3 | 15:20:23 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:20:23 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:20:23 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:20:23 | |
NZDCAD | 0.8204 | 0.8206 | 2.6 | 15:20:23 | |
CADJPY | 107.55 | 107.57 | 2.6 | 15:20:23 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 15:20:23 | |
XAGUSD | 30.29 | 30.33 | 3.4 | 15:20:23 | |
XAUUSD | 2,643.8 | 2,644.1 | 3.0 | 15:20:23 | |
AUS200 | 8,341 | 8,346 | 5.3 | 15:20:23 | |
GER40 | 20,292 | 20,296 | 3.9 | 15:20:23 | |
NAS100 | 22,140 | 22,143 | 3.2 | 15:20:23 | |
US30 | 43,790 | 43,796 | 5.3 | 15:20:23 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 15:20:23 | |
APTUSD | 12.700 | 12.810 | 109.4 | 15:20:23 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 15:20:23 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 15:20:23 | |
BCHUSD | 524.1 | 526.5 | 24.4 | 15:20:23 | |
BNBUSD | 717.4 | 718.6 | 12.6 | 15:20:23 | |
BTCUSD | 105,280 | 105,304 | 2.4 | 15:20:23 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 15:20:23 | |
ETCUSD | 31.65 | 31.72 | 6.6 | 15:20:23 | |
ETHUSD | 3,872 | 3,874 | 1.7 | 15:20:23 | |
EURMXN | 21.126 | 21.132 | 5.4 | 15:20:23 | |
EURZAR | 18.9527 | 18.9597 | 70.0 | 15:20:23 | |
FETUSD | 1.570 | 1.583 | 12.9 | 15:20:23 | |
FILUSD | 6.04 | 6.18 | 14.0 | 15:20:23 | |
FTMUSD | 1.290 | 1.299 | 8.8 | 15:20:23 | |
GBPMXN | 25.593 | 25.604 | 11.0 | 15:20:23 | |
GBPZAR | 22.9614 | 22.9704 | 90.0 | 15:20:23 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 15:20:23 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 15:20:23 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 15:20:23 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 15:20:23 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 15:20:23 | |
SUIUSD | 4.524 | 4.535 | 11.1 | 15:20:23 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 15:20:23 | |
UNIUSD | 15.92 | 15.97 | 5.4 | 15:20:23 | |
USDMXN | 20.145 | 20.148 | 3.0 | 15:20:23 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 15:20:23 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:20:23 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 15:20:23 | |
XRPUSD | 2.5403 | 2.5430 | 27.8 | 15:20:23 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:20:23 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:20:23 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 15:20:23 | |
AAVEUSD | 373.6 | 374.3 | 7.0 | 15:20:23 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 15:20:23 | |
ATOMUSD | 8.48 | 8.58 | 9.1 | 15:20:23 | |
AVAXUSD | 46.60 | 46.81 | 20.7 | 15:20:23 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 15:20:23 | |
DOGEUSD | 0.3853 | 0.3858 | 5.0 | 15:20:23 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:20:23 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 15:20:23 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:20:23 | |
NEARUSD | 6.18 | 6.29 | 10.3 | 15:20:23 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।