লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 16:56:17 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 16:56:17 | |
USDJPY | 153.75 | 153.77 | 2.2 | 16:56:17 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:56:17 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 16:56:17 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:56:17 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 16:56:17 | |
EURGBP | 0.8266 | 0.8268 | 1.7 | 16:56:17 | |
EURJPY | 161.40 | 161.42 | 2.0 | 16:56:17 | |
EURCHF | 0.9378 | 0.9380 | 2.2 | 16:56:17 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 16:56:17 | |
EURNZD | 1.8307 | 1.8310 | 3.0 | 16:56:17 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 16:56:17 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 16:56:17 | |
GBPCHF | 1.1344 | 1.1346 | 1.8 | 16:56:17 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 16:56:17 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:56:17 | |
GBPCAD | 1.8171 | 1.8173 | 2.2 | 16:56:17 | |
CHFJPY | 172.08 | 172.11 | 2.5 | 16:56:17 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:56:17 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:56:17 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 16:56:17 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:56:17 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 16:56:17 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:56:17 | |
NZDCAD | 0.8204 | 0.8207 | 3.0 | 16:56:17 | |
CADJPY | 107.43 | 107.45 | 2.6 | 16:56:17 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 16:56:17 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 16:56:17 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:56:17 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 16:56:17 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:56:17 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 16:56:17 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:56:17 | |
UK100 | 8,210 | 8,213 | 3.0 | 16:56:17 | |
FRA40 | 7,393 | 7,397 | 4.3 | 16:56:17 | |
GER40 | 20,302 | 20,306 | 3.9 | 16:56:17 | |
ESP35 | 11,630 | 11,649 | 19.9 | 16:56:17 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:56:17 | |
US30 | 43,734 | 43,740 | 5.3 | 16:56:17 | |
NAS100 | 22,075 | 22,078 | 3.2 | 16:56:17 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 16:56:17 | |
TSLA.Daily | 472.5 | 472.7 | 2.7 | 16:56:17 | |
US30.Daily | 43,735 | 43,740 | 5.1 | 16:56:17 | |
BCHUSD.Daily | 514 | 517 | 0.2 | 16:56:17 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 16:56:17 | |
NAS100.Daily | 22,075 | 22,078 | 2.8 | 16:56:17 | |
SOLUSD.Daily | 215.7 | 216.0 | 2.6 | 16:56:17 | |
SPX500.Daily | 6,077 | 6,079 | 1.6 | 16:56:17 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 16:56:17 | |
SPX500 | 6,077 | 6,079 | 1.8 | 16:56:17 | |
BTCUSD.Daily | 104,068 | 104,089 | 2.1 | 16:56:17 | |
ETHUSD.Daily | 3,837 | 3,839 | 1.5 | 16:56:17 | |
XRPUSD.Daily | 2.4825 | 2.4849 | 24.1 | 16:56:17 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 16:56:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:56:17 | |
BCHUSD | 514 | 517 | 0.2 | 16:56:17 | |
BNBUSD | 711.1 | 712.4 | 12.8 | 16:56:17 | |
BTCUSD | 104,067 | 104,090 | 2.3 | 16:56:17 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 16:56:17 | |
ETCUSD | 31.32 | 31.38 | 6.7 | 16:56:17 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 16:56:17 | |
EURMXN | 21.078 | 21.083 | 4.7 | 16:56:17 | |
EURZAR | 18.9379 | 18.9449 | 70.0 | 16:56:17 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:56:17 | |
FTMUSD | 1.206 | 1.215 | 8.9 | 16:56:17 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 16:56:17 | |
GBPMXN | 25.495 | 25.505 | 10.3 | 16:56:17 | |
GBPZAR | 22.9074 | 22.9164 | 90.0 | 16:56:17 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:56:17 | |
ICPUSD | 11.77 | 11.93 | 16.3 | 16:56:17 | |
JPN225 | 39,334 | 39,366 | 3.2 | 16:56:17 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:56:17 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:56:17 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 16:56:17 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 16:56:17 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 16:56:17 | |
USDMXN | 20.080 | 20.083 | 2.8 | 16:56:17 | |
USDZAR | 18.0406 | 18.0471 | 65.0 | 16:56:17 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:56:17 | |
XRPUSD | 2.4841 | 2.4869 | 28.8 | 16:56:17 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:56:17 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 16:56:17 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 16:56:17 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 16:56:17 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:56:17 | |
AVAXUSD | 45.96 | 46.17 | 20.7 | 16:56:17 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 16:56:17 | |
DOGEUSD | 0.3825 | 0.3830 | 5.0 | 16:56:17 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:56:17 | |
LINKUSD | 26.93 | 27.01 | 8.0 | 16:56:17 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 16:56:17 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 16:56:17 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।